GEPCO Electricity Tariff Rates 2026
Comprehensive breakdown of NEPRA approved GEPCO unit slab rates, Protected vs Unprotected consumer categories, commercial tariffs, and statutory taxes.
Residential Tariff
Commercial & Industrial
1. Residential Tariff Slabs (Protected vs Unprotected)
NEPRA classifies domestic residential consumers into Protected (consuming ≤ 200 units consistently for 6 months) and Unprotected consumers:
A. Protected Consumer Category Slabs
| Monthly Unit Range | Base Rate (PKR / Unit) | Status |
|---|---|---|
| 1 – 50 Units | Rs. 7.50 | Subsidized Protected |
| 51 – 100 Units | Rs. 10.20 | Subsidized Protected |
| 101 – 200 Units | Rs. 12.80 | Subsidized Protected |
B. Unprotected Consumer Category Slabs
| Monthly Unit Range | Base Rate (PKR / Unit) | Applicable Taxes |
|---|---|---|
| 1 – 100 Units | Rs. 16.48 | 18% GST + FPA + ED |
| 101 – 200 Units | Rs. 22.95 | 18% GST + FPA + ED |
| 201 – 300 Units | Rs. 29.15 | 18% GST + FPA + ED |
| 301 – 400 Units | Rs. 35.57 | 18% GST + FPA + ED |
| 401 – 500 Units | Rs. 38.86 | 18% GST + FPA + ED |
| 501 – 600 Units | Rs. 40.50 | 18% GST + FPA + ED |
| Above 700 Units | Rs. 42.00+ | 18% GST + FPA + ED |
2. Commercial & Industrial Connection Tariff
For shops, offices, factories, and commercial plazas operating under GEPCO jurisdiction:
| Connection Category | Peak Rate (PKR / Unit) | Off-Peak Rate (PKR / Unit) |
|---|---|---|
| A-2 Commercial (A-2a) | Rs. 48.50 | Rs. 39.20 |
| B-1 Industrial (Small) | Rs. 44.00 | Rs. 36.80 |
| B-2 Industrial (Medium) | Rs. 47.20 | Rs. 38.50 |
🧮 Calculate Your Exact Bill Amount
Use our interactive GEPCO Bill Calculator to input your exact consumed units and get an instant cost breakdown!